Worldwide First 5F Self-expanding Nitinol Stent System Adapted to .035 inch Guide Wire
5 F Application device
Adapted to .035 inch guide wire
Open cell design
Range of sizes from Ø 4 mm – 10 mm and lengths from 30 mm to 80 mm
Self-expanding Nitinol Stent (Open Cell Design)
Application System | Stent Ø | Stent Length | Adapted to guide wire | Order-Nr. |
---|---|---|---|---|
F / cm | mm | mm | inch | |
5F / 75 cm | 4 | 30 | 0.035 | 6104-6030* |
5F / 75 cm | 4 | 40 | 0.035 | 6104-6040 |
5F / 75 cm | 4 | 60 | 0.035 | 6104-6060 |
5F / 75 cm | 4 | 80 | 0.035 | 6104-6080* |
5F / 75 cm | 5 | 30 | 0.035 | 6105-6030* |
5F / 75 cm | 5 | 40 | 0.035 | 6105-6040 |
5F / 75 cm | 5 | 60 | 0.035 | 6105-6060 |
5F / 75 cm | 5 | 80 | 0.035 | 6105-6080 |
5F / 75 cm | 6 | 20 | 0.035 | 6106-6020* |
5F / 75 cm | 6 | 30 | 0.035 | 6106-6030 |
5F / 75 cm | 6 | 40 | 0.035 | 6106-6040 |
5F / 75 cm | 6 | 60 | 0.035 | 6106-6060 |
5F / 75 cm | 6 | 80 | 0.035 | 6106-6080 |
5F / 75 cm | 7 | 20 | 0.035 | 6107-6020* |
5F / 75 cm | 7 | 30 | 0.035 | 6107-6030 |
5F / 75 cm | 7 | 40 | 0.035 | 6107-6040 |
5F / 75 cm | 7 | 60 | 0.035 | 6107-6060 |
5F / 75 cm | 7 | 80 | 0.035 | 6107-6080 |
5F / 75 cm | 8 | 20 | 0.035 | 6108-6020* |
5F / 75 cm | 8 | 30 | 0.035 | 6108-6030 |
5F / 75 cm | 8 | 40 | 0.035 | 6108-6040 |
5F / 75 cm | 8 | 60 | 0.035 | 6108-6060 |
5F / 75 cm | 8 | 80 | 0.035 | 6108-6080 |
5F / 75 cm | 9 | 20 | 0.035 | 6109-6020* |
5F / 75 cm | 9 | 30 | 0.035 | 6109-6030 |
5F / 75 cm | 9 | 40 | 0.035 | 6109-6040 |
5F / 75 cm | 9 | 60 | 0.035 | 6109-6060 |
5F / 75 cm | 9 | 80 | 0.035 | 6109-6080 |
5F / 75 cm | 10 | 20 | 0.035 | 6110-6020* |
5F / 75 cm | 10 | 30 | 0.035 | 6110-6030 |
5F / 75 cm | 10 | 40 | 0.035 | 6110-6040 |
5F / 75 cm | 10 | 60 | 0.035 | 6110-6060 |
5F / 75 cm | 10 | 80 | 0.035 | 6110-6080 |
5F / 120 cm | 4 | 30 | 0.035 | 6104-7030 |
5F / 120 cm | 4 | 40 | 0.035 | 6104-7040 |
5F / 120 cm | 4 | 60 | 0.035 | 6104-7060 |
5F / 120 cm | 4 | 80 | 0.035 | 6104-7080 |
5F / 120 cm | 5 | 30 | 0.035 | 6105-7030 |
5F / 120 cm | 5 | 40 | 0.035 | 6105-7040 |
5F / 120 cm | 5 | 60 | 0.035 | 6105-7060 |
5F / 120 cm | 5 | 80 | 0.035 | 6105-7080 |
5F / 120 cm | 6 | 20 | 0.035 | 6106-7020* |
5F / 120 cm | 6 | 30 | 0.035 | 6106-7030 |
5F / 120 cm | 6 | 40 | 0.035 | 6106-7040 |
5F / 120 cm | 6 | 60 | 0.035 | 6106-7060 |
5F / 120 cm | 6 | 80 | 0.035 | 6106-7080 |
5F / 120 cm | 7 | 20 | 0.035 | 6107-7020* |
5F / 120 cm | 7 | 30 | 0.035 | 6107-7030 |
5F / 120 cm | 7 | 40 | 0.035 | 6107-7040 |
5F / 120 cm | 7 | 60 | 0.035 | 6107-7060 |
5F / 120 cm | 7 | 80 | 0.035 | 6107-7080 |
5F / 120 cm | 8 | 20 | 0.035 | 6108-7020 |
5F / 120 cm | 8 | 30 | 0.035 | 6108-7030 |
5F / 120 cm | 8 | 40 | 0.035 | 6108-7040 |
5F / 120 cm | 8 | 60 | 0.035 | 6108-7060 |
5F / 120 cm | 8 | 80 | 0.035 | 6108-7080 |
5F / 120 cm | 9 | 30 | 0.035 | 6109-7030* |
5F / 120 cm | 9 | 40 | 0.035 | 6109-7040* |
5F / 120 cm | 9 | 60 | 0.035 | 6109-7060* |
5F / 120 cm | 9 | 80 | 0.035 | 6109-7080* |
5F / 120 cm | 10 | 20 | 0.035 | 6110-7020* |
5F / 120 cm | 10 | 30 | 0.035 | 6110-7030* |
5F / 120 cm | 10 | 40 | 0.035 | 6110-7040* |
5F / 120 cm | 10 | 60 | 0.035 | 6110-7060* |
5F / 120 cm | 10 | 80 | 0.035 | 6110-7080* |
* on request |
Box: | 1 | PCS |