Self-expanding Nitinol Stent System
closed cell design
Application System | Stent Ø | Stent Length | Adapted to guide wire | Order-Nr. | Order-Nr. |
---|---|---|---|---|---|
F / cm | mm | mm | inch | International | Europe |
10F / 100 cm | 16 | 30 | 0.035 | 7316-8030* | 7316-01-8030 |
10F / 100 cm | 16 | 40 | 0.035 | 7316-8040 | 7316-01-8040 |
10F / 100 cm | 16 | 60 | 0.035 | 7316-8060 | 7316-01-8060 |
10F / 100 cm | 16 | 80 | 0.035 | 7316-8080 | 7316-01-8080 |
10F / 100 cm | 16 | 100 | 0.035 | 7316-8100 | 7316-01-8100 |
10F / 100 cm | 18 | 30 | 0.035 | 7318-8030 | 7318-01-8030 |
10F / 100 cm | 18 | 40 | 0.035 | 7318-8040 | 7318-01-8040 |
10F / 100 cm | 18 | 60 | 0.035 | 7318-8060 | 7318-01-8060 |
10F / 100 cm | 18 | 80 | 0.035 | 7318-8080 | 7318-01-8080 |
10F / 100 cm | 18 | 100 | 0.035 | 7318-8100* | 7318-01-8100* |
10F / 100 cm | 20 | 30 | 0.035 | 7320-8030 | 7320-01-8030 |
10F / 100 cm | 20 | 40 | 0.035 | 7320-8040 | 7320-01-8040 |
10F / 100 cm | 20 | 60 | 0.035 | 7320-8060 | 7320-01-8060 |
10F / 100 cm | 20 | 80 | 0.035 | 7320-8080 | 7320-01-8080 |
10F / 100 cm | 20 | 100 | 0.035 | 7320-8100* | 7320-01-8100 |
10F / 100 cm | 22 | 30 | 0.035 | 7322-8030* | 7322-01-8030* |
10F / 100 cm | 22 | 40 | 0.035 | 7322-8040 | 7322-01-8040 |
10F / 100 cm | 22 | 60 | 0.035 | 7322-8060 | 7322-01-8060 |
10F / 100 cm | 22 | 80 | 0.035 | 7322-8080 | 7322-01-8080 |
10F / 100 cm | 22 | 100 | 0.035 | 7322-8100* | 7322-01-8100* |
10F / 100 cm | 24 | 30 | 0.035 | 7324-8030* | 7324-01-8030* |
10F / 100 cm | 24 | 40 | 0.035 | 7324-8040 | 7324-01-8040 |
10F / 100 cm | 24 | 60 | 0.035 | 7324-8060 | 7324-01-8060 |
10F / 100 cm | 24 | 80 | 0.035 | 7324-8080 | 7324-01-8080 |
10F / 100 cm | 24 | 100 | 0.035 | 7324-8100* | 7324-01-8100* |
10F / 100 cm | 26 | 30 | 0.035 | 7326-8030* | 7326-01-8030* |
10F / 100 cm | 26 | 40 | 0.035 | 7326-8040 | 7326-01-8040 |
10F / 100 cm | 26 | 60 | 0.035 | 7326-8060 | 7326-01-8060 |
10F / 100 cm | 26 | 80 | 0.035 | 7326-8080 | 7326-01-8080 |
10F / 100 cm | 26 | 100 | 0.035 | 7326-8100* | 7326-01-8100* |
10F / 100 cm | 28 | 30 | 0.035 | 7328-8030 | 7328-01-8030 |
10F / 100 cm | 28 | 40 | 0.035 | 7328-8040 | 7328-01-8040 |
10F / 100 cm | 28 | 60 | 0.035 | 7328-8060 | 7328-01-8060 |
10F / 100 cm | 28 | 80 | 0.035 | 7328-8080* | 7328-01-8080 |
10F / 100 cm | 28 | 100 | 0.035 | 7328-8100 | 7328-01-8100 |
10F / 100 cm | 30 | 40 | 0.035 | 7330-8040 | 7330-01-8040 |
10F / 100 cm | 30 | 60 | 0.035 | 7330-8060 | 7330-01-8060 |
10F / 100 cm | 30 | 80 | 0.035 | 7330-8080* | 7330-01-8080* |
10F / 100 cm | 30 | 100 | 0.035 | 7330-8100* | 7330-01-8100* |
10F / 100 cm | 32 | 40 | 0.035 | 7332-8040 | 7332-01-8040 |
10F / 100 cm | 32 | 60 | 0.035 | 7332-8060 | 7332-01-8060 |
10F / 100 cm | 32 | 80 | 0.035 | 7332-8080* | 7332-01-8080* |
10F / 100 cm | 32 | 100 | 0.035 | 7332-8100* | 7332-01-8100* |
10F / 100 cm | 34 | 40 | 0.035 | 7334-8040 | 7334-01-8040 |
10F / 100 cm | 34 | 60 | 0.035 | 7334-8060 | 7334-01-8060 |
10F / 100 cm | 34 | 80 | 0.035 | 7334-8080* | 7334-01-8080 |
10F / 100 cm | 34 | 100 | 0.035 | 7334-8100* | 7334-01-8100 |
10F / 100 cm | 36 | 40 | 0.035 | 7336-8040* | 7336-01-8040 |
10F / 100 cm | 36 | 60 | 0.035 | 7336-8060* | 7336-01-8060 |
10F / 100 cm | 36 | 80 | 0.035 | 7336-8080* | 7336-01-8080 |
10F / 100 cm | 36 | 100 | 0.035 | 7336-8100* | 7336-01-8100 |
* on request |
Box: | 1 | PCS |